

The most cost-effective material known for its high rigidity and excellent detailing. Perfect for visual prototypes.
Material type | Polybutylene terephthalate |
Dedicated for | Lisa X |
Software | Sinterit Studio Advance |
Material refreshing ratio¹ | 20% |
Color | Black |
Nitrogen needed | no |
Tensile Strength (X direction) | 49.04 MPa | PN- EN ISO 527- 2:2012 |
Tensile Strength (Y direction) | 48.28 MPa | PN- EN ISO 527- 2:2012 |
Tensile modulus (X direction) | 2718 MPa | PN- EN ISO 527- 2:2012 |
Tensile modulus (Y direction) | 2663 MPa | PN- EN ISO 527- 2:2012 |
Elongation at Break (X direction) | 2.55 % | PN- EN ISO 527- 2:2012 |
Elongation at Break (Y direction) | 2.62 % | PN- EN ISO 527- 2:2012 |
Impact strength X (Charpy - unnotched) | 9.18 kJ/m2 | PN- EN ISO 527- 2:2012 |
Impact strength Y (Charpy - unnotched) | 11.12 kJ/m2 | PN- EN ISO 527- 2:2012 |
Melting point | approx. 169°C | PN-EN ISO 11357-3:2018 |
No customer reviews for the moment.